- Course Type CLEP
- Subject History and Social Sciences
- Level Introductory
- Length 6 Weeks
- Effort 4 - 6 hours/Week
- Institution Modern States
Course Overview
Introductory Sociology Course Overview - Modern States
Module | Topic | Video Length | Total pages of required reading |
Module 1: Sociological Perspective 00:27:30 total video length 28 total reading pages |
1.0 Introduction- Sociological Perspectives
|
0:00:51 | – |
1.1 Background | 0:04:02 | 6 | |
1.2 What is Theory? | – | – | |
1.2.1 What is Theory? | 0:00:43 | 6 | |
1.2.2 Functionalist Perspective | 0:03:38 | – | |
1.2.3 Conflict Perspective | 0:02:43 | – | |
1.2.4 Symbolic Interactionist Perspective | 0:07:25 | – | |
1.3 Methods | 0:08:08 | 16 | |
Module 2: Social Processes 01:52:34 total video length 71 total reading pages |
2.0 Introduction | 0:00:38 | – |
2.1 Culture | 0:09:37 | 16 | |
2.1.1 Nonmaterial Culture | 0:10:17 | – | |
2.1.2 Material Culture | 0:06:03 | – | |
2.2 Socialization | 0:12:30 | 15 | |
2.2.1 Theories of Socialization | 0:04:49 | – | |
2.2.2 Life Course and Socialization | 0:09:07 | – | |
2.3 Social Interaction | 0:01:16 | 13 | |
2.3.1 Macro Level | 0:09:36 | – | |
2.3.2 Micro Level | 0:09:14 | – | |
2.4 Groups and Organizations | 0:08:20 | 14 | |
2.4.1 Bureaucracies | 0:02:51 | – | |
2.4.2 Group Dynamics | 0:06:00 | – | |
2.5 Deviance and Social Control | 0:04:48 | 13 | |
2.5.1 Theories of Crime and Deviance | 0:08:51 | – | |
2.5.2 Crime in the US | 0:08:37 | – | |
Module 3: Social Institutions 01:31:28 total video length 84 total reading pages |
3.0 Introduction | 0:00:48 | – |
3.1 Politics | 0:17:00 | 13 | |
3.2 Economics | 0:08:03 | 19 | |
3.3 Education | 0:19:36 | 22 | |
3.4 Religion | 0:08:31 | 13 | |
3.5 Marriage and Family | 0:08:59 | 17 | |
3.5.1 Marriage, Families and Theories | 0:08:39 | – | |
3.5.2 Family Life Cycle and Trends | 0:19:52 | – | |
Module 4: Social Stratification 01:39:43 total video length 73 total reading pages |
4.0 Introduction | 0:00:50 | – |
4.1 Stratifications Theories | 0:08:22 | 12 | |
4.1.1 Global Stratification | 0:07:28 | – | |
4.2 Social Class | 0:11:08 | 12 | |
4.2.1 Consequences of Social Class | 0:10:49 | – | |
4.2.2 Poverty | 0:14:56 | – | |
4.3 Gender | 0:16:54 | 15 | |
4.4 Aging Module | 0:09:30 | 23 | |
4.5 Race and Ethnicity | 0:06:55 | 11 | |
4.5.1 Theories and Prejudice | 0:06:53 | – | |
4.5.2 Consequences | 0:05:58 | – | |
Module 5: Social Patterns 00:49:36 total video length 44 total reading pages |
5.0 Introduction | 0:00:30 | – |
5.1 Population | 0:11:14 | 8 | |
5.1.1 Immigration | 0:05:47 | 9 | |
5.2 Urbanization | 0:10:40 | 11 | |
5.3 Social Change | 0:06:06 | 16 | |
5.3.1 Theories of Social Change | 0:06:58 | – | |
5.3.2 Social Movement Organizations | 0:05:34 | – | |
5.3.3 Environmental Problems | 0:02:47 | – |
Student Stories
“It was totally free. I got college credit for all of the CLEP exams and passed all of them on the first try. I loved being able to learn at my own pace. Modern States is amazing.”
“I'm using Modern States to complete my engineering degree in the shortest amount of time possible”
“I can trust Modern States.”
“For 15 credit hours I’ve essentially paid nothing … which has been awesome!”
“All of my undergraduate courses, which I can CLEP out of, will go towards my nursing degree and probably save me close to $15,000.”
“Modern States made it possible to do a five-year degree in four years. It's helping dreams come true.”
“I'd like to thank Modern States for even making this possible to students.”
“It doesn't matter how old you are. You can go back [to school] with the help of Modern States.”
Click on a student to hear their story