- Course Type CLEP
- Subject Business and Management
- Level Introductory
- Length 4 Weeks
- Effort 6 hours/Week
- Institution Modern States
ABOUT THIS COURSE
Instructors
-
Gregory Gardner, Ph.D.
State University of New York at Potsdam
Course Overview
Information Systems Course Overview - Modern States
Module | Topic | Video Length | Total pages of required reading |
Module 1: What are Information Systems? 00:36:26 total video length 28 total reading pages |
1.0 Introduction | 0:01:05 | – |
1.1 Introduction to Information Systems | 0:05:14 | 8 | |
1.2 What Is Information? | 0:04:24 | – | |
1.3 Key Elements of Information Systems | 0:03:55 | 4 | |
1.4 History of Information Systems | 0:06:58 | – | |
1.5 Information Systems Today | 0:07:43 | 15 | |
1.6 What We Mean by Digital | 0:07:07 | 1 | |
Module 2: Hardware and Systems Technology 01:47:05 total video length 36 total reading pages |
2.0 Introduction | 0:02:13 | – |
2.1 What is a Computer? | 0:06:57 | 8 | |
2.2 How Does a Computer Operate? | 0:05:12 | 8 | |
2.3 Types of Data Storage and Memory | 0:08:26 | 4 | |
2.4 More About Memory and Storage | 0:06:49 | – | |
2.5 Telecommunications – How We Move Data | 0:08:48 | 4 | |
2.6 Telecommunications – Bandwidth | 0:08:48 | – | |
2.7 Wireless Technologies | 0:08:12 | 3 | |
2.8 Input/Output Devices | 0:05:18 | – | |
2.9 Networks and Connected Computers | 0:08:26 | 4 | |
2.10 Servers and Routers | 0:08:18 | 3 | |
2.11 Network Architectures | 0:07:46 | – | |
2.12 Mobile Technologies | 0:05:35 | 2 | |
2.13 Satellites and Microwaves | 0:09:31 | – | |
2.14 RFID and GPS | 0:06:46 | – | |
Module 3: Software Development and Programming Concepts 01:30:30 total video length 27 total reading pages |
3.0 Introduction | 0:01:07 | – |
3.1 What is Software? | 0:04:09 | 7 | |
3.2 Primary Types of Software | 0:04:42 | – | |
3.3 Operating Systems | 0:07:23 | – | |
3.4 Software Applications | 0:05:48 | – | |
3.5 Common Office Applications | 0:04:00 | 4 | |
3.6 Spreadsheets | 0:08:57 | – | |
3.7 Software Development | 0:12:14 | 6 | |
3.8 Common Software Development Processes
|
0:05:06 | 2 | |
3.9 Coding and Common Software Languages | 0:08:09 | 8 | |
3.10 Implementing New Software Tools | 0:06:00 | – | |
3.11 Software Standards | 0:06:28 | – | |
3.12 Software Methodologies | 0:08:35 | – | |
3.13 Programming Concepts | 0:07:52 | – | |
Module 4: The Internet and the World Wide Web 01:05:46 total video length 13 total reading pages |
4.0 Introduction | 0:01:12 | – |
4.1 History of the Internet | 0:06:05 | 5 | |
4.2 The World Wide Web and the Browser | 0:07:01 | – | |
4.3 What Browsers Can Do for Us | 0:05:31 | 3 | |
4.4 What is a Website? | 0:06:23 | – | |
4.5 Website Design | 0:06:48 | – | |
4.6 Other Creatures on the Web | 0:07:19 | – | |
4.7 Key Web Software Tools | 0:06:30 | – | |
4.8 Search Engines | 0:06:53 | – | |
4.9 Intranets and Cloud Computing | 0:07:07 | 2 | |
4.10 The Internet of Things | 0:04:57 | 3 | |
Module 5: Technology Applications 01:05:36 total video length 10 total reading pages |
5.0 Introduction | 0:01:05 | 10 |
5.1 What is a Database? | 0:04:30 | – | |
5.2 Types of Databases | 0:07:28 | – | |
5.3 Choosing the Right Database | 0:06:22 | – | |
5.4 Database Programming Tools | 0:06:31 | – | |
5.5 How to Search Your Database | 0:07:40 | – | |
5.6 Data Warehousing and Mining | 0:05:36 | – | |
5.7 Enterprise-Wide Data Systems | 0:05:48 | – | |
5.8 And More Enterprise Systems | 0:06:49 | – | |
5.9 Specialized Systems – GIS and Experts | 0:07:23 | – | |
5.10 Integrating Modern Databases | 0:06:24 | – | |
Module 6: E-Commerce 00:35:49 total video length 29 total reading pages |
6.0 Introduction | 0:00:52 | – |
6.1 Business on the Internet | 0:04:31 | 10 | |
6.2 Business and Competition | 0:07:18 | 8 | |
6.3 Common Business Internet Transactions | 0:07:43 | – | |
6.4 Threats and Opportunities Online | 0:06:59 | 11 | |
6.5 The Likely Future of E-Commerce | 0:08:26 | – | |
Module 7: Social and Ethical Implications and Issues 01:05:14 total video length 57 total reading pages |
7.0 Introduction | 0:01:06 | – |
7.1 Security and Risk | 0:07:32 | 22 | |
7.2 Malware, Privacy, and Encryption | 0:11:07 | – | |
7.3 Identity Theft – Who Are We? | 0:06:31 | – | |
7.4 Privacy and Social Media | 0:04:15 | – | |
7.5 Intellectual Property Rights | 0:05:27 | 14 | |
7.6 Workforce Impacts | 0:05:13 | – | |
7.7 In and Out Sourcing | 0:05:07 | – | |
7.8 Jobs and Job Designs | 0:05:29 | 6 | |
7.9 Health and Ergonomics | 0:03:51 | – | |
7.10 Artificial Intelligence – People 2.0? | 0:06:16 | 6 | |
7.11 Careers in IS Now and Tomorrow | 0:03:20 | 9 |
Related Courses
Student Stories
“It was totally free. I got college credit for all of the CLEP exams and passed all of them on the first try. I loved being able to learn at my own pace. Modern States is amazing.”
“I'm using Modern States to complete my engineering degree in the shortest amount of time possible”
“I can trust Modern States.”
“For 15 credit hours I’ve essentially paid nothing … which has been awesome!”
“All of my undergraduate courses, which I can CLEP out of, will go towards my nursing degree and probably save me close to $15,000.”
“Modern States made it possible to do a five-year degree in four years. It's helping dreams come true.”
“I'd like to thank Modern States for even making this possible to students.”
“It doesn't matter how old you are. You can go back [to school] with the help of Modern States.”
Click on a student to hear their story