- Course Type CLEP
- Subject Composition and Literature
- Level Introductory
- Length 4 weeks
- Effort 6 hours/week
- Institution Modern States
ABOUT THIS COURSE
It reviews all of the substantive material that is usually taught in a British literature course at the college level. Our goal as creators of this course is to prepare you to pass the College Board’s CLEP examination and obtain college credit for free.
Through the guidance of Professor Erika Figel, this course will cover authors, works, periods, common literary terms and basic literary forms.
“English Literature” is a completely self-paced course. It has no prerequisites and it is offered entirely for free.
Instructors
-
Erika Figel
Professor at Queens College (City University of New York system)
Course Overview
English Literature Course Overview - Modern States
Module | Topic | Video Length | Reading Pages |
Module 1: Literature Terminology 00:23:08 total video length 7 total reading pages |
1.0 Introduction | 0:01:22 | 7 |
1.1 Plot | 0:02:25 | – | |
1.2 Setting | 0:02:09 | – | |
1.3 Characters | 0:05:32 | – | |
1.4 Point of View | 0:04:10 | – | |
1.5 Symbol and Figurative Language | 0:01:49 | – | |
1.6 Theme | 0:02:10 | – | |
1.7 Mood | 0:01:07 | – | |
1.8 Tone | 0:02:24 | – | |
Module 2: Poetry Terminology 00:43:08 total video length 587 total reading pages |
2.0 Introduction | 0:01:56 | – |
2.1 Meter | 0:02:00 | 18 | |
2.2 Rhyme | 0:02:24 | 64 | |
2.3 Stanza | 0:01:55 | 9 | |
2.4 Epic | 0:01:23 | 30 | |
2.5 Haiku | 0:03:38 | 89 | |
2.6 Sonnet | 0:02:39 | 9 | |
2.7 Terza Rima | 0:01:50 | 66 | |
2.8 Villanelle | 0:05:32 | 89 | |
2.9 Rhyme Royal | 0:01:15 | 19 | |
2.10 Sestina | 0:08:26 | 89 | |
2.11 Blank Verse | 0:02:31 | 9 | |
2.12 Free Verse | 0:02:14 | 30 | |
2.13 Additional Poetic Terms | 0:05:25 | 66 | |
Module 3: Other Important Terms 01:02:23 total video length 532 total reading pages |
3.0 Introduction | 0:01:32 | – |
3.1 Allegory | 0:02:56 | 30 | |
3.2 Alliteration | 0:01:59 | 30 | |
3.3 Allusion | 0:03:46 | 40 | |
3.4 Antithesis | 0:02:17 | 85 | |
3.5 Hyperbole | 0:02:25 | 30 | |
3.6 Imagery | 0:03:20 | 40 | |
3.7 Irony | 0:03:21 | 66 | |
3.8 Metaphor/Simile | 0:04:15 | 30 | |
3.9 Onomatopoeia | 0:02:11 | 30 | |
3.10 Style | 0:10:49 | 7 | |
3.11 Symbolism | 0:03:04 | 40 | |
3.12 Personification | 0:03:33 | 64 | |
3.13 Other Important Literary Terms | 0:16:55 | 40 | |
Module 4: Literary Periods 02:17:49 total video length 1342 total reading pages |
4.0 Introduction | 0:03:13 | – |
4.1 Mythology: Prometheus | 0:03:10 | 30 | |
4.2 Medieval Period | 0:05:23 | 30 | |
4.3 King Arthur | 0:05:55 | 18 | |
4.4 Death Be Not Proud by John Donne | 0:04:41 | 40 | |
4.5 Piers Plowman by William Langland | 0:05:48 | 19 | |
4.6 Renaissance Period | 0:04:24 | 9 | |
4.7 Hamlet by William Shakespeare | 0:09:38 | 66 | |
4.8 Macbeth by William Shakespeare | 0:11:43 | 66 | |
4.9 Othello by William Shakespeare | 0:10:01 | 66 | |
4.10 Romeo and Juliet by William Shakespeare | 0:06:33 | 66 | |
4.11 The Faerie Queene | 0:04:08 | 66 | |
4.12 Age of Enlightenment | 0:06:39 | 9 | |
4.13 Romantic Period | 0:08:43 | 64 | |
4.14 Pre-Raphaelites | 0:05:14 | 89 | |
4.15 Picaresque | 0:06:46 | 85 | |
4.16 Realism | 0:08:22 | 85 | |
4.17 Naturalism | 0:07:01 | 89 | |
4.18 Modernism | 0:05:38 | 89 | |
4.19 Postmodernism | 0:06:05 | 89 | |
4.20 Richard Cory | 0:04:07 | 89 | |
4.21 Essayists | 0:01:17 | 89 | |
4.22 Women Writers | 0:03:20 | 89 | |
Module 5: Literary Criticism 00:18:26 total video length 138 total reading pages |
5.0 Introduction to Literary Criticism | 0:02:30 | – |
5.1 Psychoanalytic Theory | 0:02:11 | 19 | |
5.2 Formalist Theory | 0:01:46 | 11 | |
5.3 New Criticism Theory | 0:01:45 | 19 | |
5.4 Reader Response Theory | 0:01:27 | 18 | |
5.5 Structuralist Theory | 0:01:30 | 10 | |
5.6 Feminist Theory | 0:02:02 | 21 | |
5.7 Marxist Theory | 0:02:16 | 19 | |
5.8 Deconstructive Theory | 0:01:52 | 10 | |
5.9 Platonic Theor | 0:01:07 | 11 | |
Module 6: Everyman 00:03:06 total video length 18 total reading pages |
6.1 Everyman | 0:03:06 | 18 |
Module 7: Non-fiction 00:03:22 total video length 89 total reading pages |
7.1 Non-fiction | 0:03:22 | 89 |
Module 8: Reading List 00:48:06 total video length 358 total reading pages |
8.0 Introduction | 0:02:41 | – |
8.1 Works from Undated to 1678 | 0:05:05 | 30 | |
8.2 Works from 1712 to 1749 | 0:03:36 | 18 | |
8.3 Works from 1760s to 1871 | 0:05:33 | 66 | |
8.4 Works from 1879 to 1915 | 0:05:46 | 40 | |
8.5 Works from 1916 to 1956 | 0:06:02 | – | |
8.6 Works from 1958 to 1973 | 0:05:28 | 89 | |
8.7 Authors from Margaret Atwood to Robert Herrick | 0:04:47 | 85 | |
8.8 Authors from Samuel Johnson to Percy Bysshe Shelley
|
0:04:50 | – | |
8.9 Authors from Tobias Smollett to W.B. Yeats | 0:04:18 | 30 | |
8.10 The Age of Romanticism (1800-1850) | – | 64 |
Related Courses
Student Stories
“It was totally free. I got college credit for all of the CLEP exams and passed all of them on the first try. I loved being able to learn at my own pace. Modern States is amazing.”
“I'm using Modern States to complete my engineering degree in the shortest amount of time possible”
“I can trust Modern States.”
“For 15 credit hours I’ve essentially paid nothing … which has been awesome!”
“All of my undergraduate courses, which I can CLEP out of, will go towards my nursing degree and probably save me close to $15,000.”
“Modern States made it possible to do a five-year degree in four years. It's helping dreams come true.”
“I'd like to thank Modern States for even making this possible to students.”
“It doesn't matter how old you are. You can go back [to school] with the help of Modern States.”
Click on a student to hear their story